Status Code
Response Status Code
Tüm notifikasyonlarda ve web servis yanıtlarında kullanılan "durum bilgisi" aşağıda gösterilen "status code" eşleşmeleri aracılığı ile takip edilebilir.
| Status | Message |
|---|
| 400 | Missing Parameter |
| 404 | Page Not Found |
| 500 | Internal Server Error |
| 000 | Success |
| ERR_001 | Invalid Authorization |
| ERR_002 | IP Not Allow |
| ERR_004 | Invalid Merchant |
| ERR_005 | Invalid Service |
| ERR_006 | Invalid Transaction |
| ERR_007 | Invalid Request |
| ERR_008 | Bad Request |
| ERR_009 | Service Not Enabled |
| ERR_010 | Internal Server Error |
| ERR_011 | Invalid Bank |
| ERR_012 | Amount cannot be empty if type is SALES |
| ERR_013 | Invalid Payment Notification |
| ERR_014 | Invalid Order |
| ERR_015 | Empty Token |
| ERR_016 | Invalid Token |
| ERR_017 | Invalid Amount |
| ERR_018 | There is spending recording |
| ERR_019 | Your Order is exists |
| ERR_020 | Unauthorized Access |
| ERR_021 | Amount Limit Exceed |
| ERR_039 | Invalid Action |
Payment Notification Status
| Status | Message |
|---|
| -1 | Inactive |
| 0 | Waiting for submit |
| 1 | Processing |
| 10 | Approve |
Transaction Status Code
| Status | Message |
|---|
| 1 | Processing |
| 2 | Could Not Notify |
| 3 | Successfuly |
| 5 | Waiting Approval From Merchant |
| 6 | Refund |
| 8 | Partial Payment |
Refund Status Code
| Status | Message |
|---|
| -1 | Notify Error |
| 1 | Waiting for Transfer |
| 2 | Processing in Bank |
| 3 | Refund Successful |
| 4 | Error |
| 6 | Cancelled |